Home
Up

 

 

Potluck

According to my statistics generator these pages were visited on March 1st 2006. While only a small portion of all the hits that day (the total was2,201 hits and 877 pages looked at) Because my generator keeps cumulative figures this is the only day of the month I can isolate one day's hits. This is kind of a fun way to randomly see what visitors are looking on my website.

Total Transfers by Referrer URL
http://www.snowbizz.com/
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
     133  10.87%      129        1        1301937   3.01% | /SnowSculpting Page/MySnow/Mysnow88-00.htm
     123  10.06%      117       54        2445156   5.66% | /
      76   6.21%       72        5        9642877  22.31% | /SnowSculpting Page/MySnow/mysnow02-03.htm
      40   3.27%       24        2        1578583   3.65% | /SnowSculpting Page/MySnow/mysnow2001.htm
      34   2.78%       32        6         781048   1.81% | http://www.snowbizz.com
      31   2.53%       30        0         387293   0.90% | /DuluthSchools Page/ISD709.htm
      29   2.37%       25        2        1757883   4.07% | /SnowSculpting Page/MySnow/mysnow2002.htm
      25   2.04%       22        4         445432   1.03% | /SnowSculpting Page/Snowsculpting.htm
      23   1.88%       23        0         352881   0.82% | /SnowSculpting Page/SnowDetails/snowcommerce.htm
      21   1.72%       18        1        1698327   3.93% | /SnowSculpting Page/MySnow/mysnow03-04.htm
      19   1.55%       19        0         726226   1.68% | /Books Page/Gorilla Slippers/dr.htm
      18   1.47%       15        0         160755   0.37% | /EdNews2002/02-10EduNews/Disections.htm
      17   1.39%       14       14         158027   0.37% | /ContentsFavoritesSearch/whatsNew.htm
      16   1.31%       12        0         212676   0.49% | /EdNews2000/6-00Edu/DECCHockeyArena.htm
      15   1.23%       15        0          84537   0.20% | /SnowSculpting Page/Mysnow88-00.htm
      14   1.14%       14       11         111727   0.26% | /2002/Independent&Misc/photojournalistaid.htm
      14   1.14%        9        0        3974717   9.19% | /SnowSculpting Page/MySnow/mysnow05-06.htm
      13   1.06%        8        0         265446   0.61% | /Diogenes/02EudoraBackup/johnbrown.htm
      12   0.98%       10        0         107170   0.25% | /EdNews2002/02-3EduNews/studentloans.htm
      11   0.90%        7        1         177946   0.41% | /Miscellaneous/Ladysmith.htm
      10   0.82%       10        0         627724   1.45% | /SnowSculpting Page/mysnow2001.htm
      10   0.82%       10        3         654330   1.51% | /SnowSculpting Page/TenThumbs.htm
       9   0.74%        6        0         177880   0.41% | /HWRepublican/harryweltyrepublican.htm
       8   0.65%        8        0        1523662   3.52% | /SnowSculpting Page/MySnow/mysnow04-05.htm
       8   0.65%        8        8         194599   0.45% | /stats/www2006/frames.html
       7   0.57%        5        0         107402   0.25% | /Antecedents/Weltys/tornado.htm
       7   0.57%        6        0          54129   0.13% | /EdNews2002/02-5EduNews/unityschool.htm
       6   0.49%        4        0          79479   0.18% | /HWRepublican/HenryJohnson/2-12-ROTC.htm
       6   0.49%        6        0         106647   0.25% | /Books Page/Gorilla Slippers/heyal.htm
       6   0.49%        4        0         106022   0.25% | /Books Page/myreadinglist.htm
       6   0.49%        5        0          53584   0.12% | /EdNew2003/May03News/AuditResults.htm
       6   0.49%        4        0          84663   0.20% | /Diogenes/02EudoraBackup/DFLTrio.htm
       6   0.49%        6        0          97149   0.22% | /SnowSculpting Page/TenThumbs/pg1Beginning.htm
       6   0.49%        6        0         410467   0.95% | /SnowSculpting Page/mysnow2002.htm
       6   0.49%        5        1          37658   0.09% | /SnowSculpting Page/MySnow/NoSnowStory.htm
       6   0.49%        4        1         129521   0.30% | /Diogenes/NotEudora05/oberstarslaundry.htm
       6   0.49%        5        0          67072   0.16% | /Diogenes/NotEudora02/mckigneycase.htm
       6   0.49%        4        0         112785   0.26% | /History&Me/mrross'sclass.htm
       6   0.49%        6        0         285082   0.66% | /Books Page/Gorilla Slippers/amazingbone.htm
       6   0.49%        5        0          53708   0.12% | /EdNews2002/02-5EduNews/alternativeprom.htm
       5   0.41%        3        0          53386   0.12% | /EdNews2000/2&3-00Edu/duluthdemographics.htm
       5   0.41%        2        0         198613   0.46% | /DuluthSchools Page/Voodoo/Voodoo.htm
       4   0.33%        0        0              0   0.00% | /stats/www2006/header.html
       4   0.33%        3        0         128118   0.30% | /Diogenes/SculptingBillClinton.htm
       4   0.33%        3        2           1384   0.00% | /stats/
       4   0.33%        2        0          53250   0.12% | /DuluthSchools Page/SchBdCartoons/crossdre.htm
       4   0.33%        4        0          76891   0.18% | /Books Page/Gorilla Slippers/Garthpig.htm
       4   0.33%        3        0          56521   0.13% | /Diogenes/NotEudora03/cavingin.htm
       4   0.33%        1        0          73917   0.17% | /Nerd/nerdreview.htm
       4   0.33%        2        0          25862   0.06% | /CaucusMcCain/minnesota_caucuses.htm
       3   0.25%        3        0          78261   0.18% | /GivemHellHarry/CampaignNews/AugCampaignNews/claymation.htm
       3   0.25%        2        1          90173   0.21% | /Miscellaneous/Papatola.htm
       3   0.25%        3        0          78261   0.18% | /GivemHellHarry/Questionaires/messabidailynews.htm
       3   0.25%        2        0          52625   0.12% | /EdNews2002/02-2EduNews/satscores.htm
       3   0.25%        2        0          53011   0.12% | /PoliticalDiary02-03/PDDec02/EileenEmail.htm
       3   0.25%        2        0          53011   0.12% | /Miscellaneous/Agnostic'sPrayer.htm
       3   0.25%        2        0          52626   0.12% | //EdNews2001/01-6EduNews/mr__mom.htm
       2   0.16%        2        0          83671   0.19% | /SnowSculpting Page/TenThumbs/pg8ColdSnow.htm
       2   0.16%        1        0           5658   0.01% | /stats/www2006/fstats2006.html
       1   0.08%        1        0          12556   0.03% | /2002/images/newsPhotos/BabyNearNo.htm
       1   0.08%        1        0          13197   0.03% | /2002/images/newsPhotos/CutCheese.htm
       1   0.08%        0        0            234   0.00% | /Diogenes/05Eudorabackup/TerrysLaw.htm
       1   0.08%        1        0          13350   0.03% | /2002/images/newsPhotos/DeathStare.htm
       1   0.08%        1        0          11136   0.03% | /2002/images/newsPhotos/NationalInquirer.htm
       1   0.08%        1        0           5225   0.01% | /stats/www2006/days0206.html
       1   0.08%        1        0          13060   0.03% | /2002/images/newsPhotos/JoeCool.htm
       1   0.08%        1        0          13661   0.03% | /2002/images/newsPhotos/DontAskMe.htm
       1   0.08%        1        0          12547   0.03% | /2002/images/newsPhotos/SaidWhat.htm
       1   0.08%        1        1         965821   2.23% | /stats/www2006/files0206.html
       1   0.08%        1        1        1487679   3.44% | /stats/www2006/refers0206.html
       1   0.08%        1        0          20932   0.05% | /2002/images/newsPhotos/Primping.htm
       1   0.08%        1        0          13002   0.03% | /2002/images/newsPhotos/NonPlussed.htm
--------------------------------------------------------------------------------------------------
     901  73.67%      786      119       35131840  81.27%